
Big Whiskey No Ice (#11, 6/1), trained by William Bradley, ran at Tampa Bay Downs on Friday, January 27th, 2012 in Race 5.
5th Race - Tampa Bay Downs - Friday, January 27th, 2012
Conditions: 1 1/16M Dirt (OFF THE TURF). FOR MAIDENS, FOUR YEARS OLD AND UPWARD. Weight, 122 lbs. Claiming Price $25,000, if for $20,000, allowed 2 lbs. (Preference Will Be Given To Horses Which Have Not Started For Less Than $16,000. The Same Preference Will Be Given To Horses Which Have Started For Less Than $16,000 And Since Then Have Finished 2nd Or 3rd For $16,000 Or More.). (Rail at 22 feet).
Purse: $14,000 Value of Race: $12,500 ($1,500 reverts)1st $7,500 2nd $2,250 3rd $1,500 4th $625 5th $125 6th $125 7th $125 8th $125 9th $125 Mutuel Pool: $114,811
Pick 3 Pool: $14,294
Pick 4 Pool: $28,218
Daily Double Pool: $10,716
Exacta Pool: $104,067
Superfecta Pool: $37,703
Trifecta Pool: $68,375
| 11 | Big Whiskey No Ice | 4 G | L | 122 | 8 | 6 | 41 1/2 | 41 1/2 | 31 1/2 | 12 1/2 | 18 | 25,000 | Martinez Willie | 6.90 |
| 6 | Concorde County | 4 C | L b | 122 | 5 | 9 | 33 | 2hd | 22 1/2 | 33 | 21 1/2 | 25,000 | Feliciano Ricardo | 5.20 |
| 3 | Secret Rate | 5 H | L b | 122 | 3 | 2 | 12 | 14 1/2 | 12 | 2hd | 34 1/2 | 25,000 | Homeister, Jr. Rosemary B. | 6.10 |
| 1 | Last Out of Panama | 4 C | L b | 122 | 1 | 3 | 82 1/2 | 61/2 | 41 | 43 | 41 1/4 | 25,000 | Spieth Scott | *2.60 |
| 2 | Diana's Vendetta | 4 G | L | 122 | 2 | 5 | 6hd | 85 | 63 | 53 | 52 3/4 | 25,000 | Beaucamp Laurent | 6.20 |
| 12 | Luna Pegasus | 5 G | L bf | 122 | 9 | 8 | 7hd | 71/2 | 82 1/2 | 63 | 61 3/4 | 25,000 | Allen Mike | 2.80 |
| 10 | Duffy's Prediction | 4 G | | 117 | 7 | 4 | 9 | 9 | 9 | 9 | 71/2 | 25,000 | Jurado Eddie | 66.20 |
| 5 | Blowout Weekend | 4 G | L b | 122 | 4 | 7 | 51 | 51/2 | 71/2 | 81 | 81/2 | 25,000 | Lopez Jose E. | 18.80 |
| 9 | Holy Rolly | 5 G | L bf | 122 | 6 | 1 | 2 | 3 | 5 | 7 | 9 | 25,000 | Martinez, Jr. Jose R. | 23.70 |
| Off Time: 2:27 Start: 9 went. Good for all.
Track: Wet Fast Weather: Cloudy 70o |
| Fractions: :232, :471, :11, 1:402, 1:471 (:2, :4, :1, 1:40.42, 1:47.36) |
| # | Horse | Win | Place | Show |
| 11 | Big Whiskey No Ice | 15.80 | 7.40 | 5.40 |
| 6 | Concorde County | | 7.40 | 5.00 |
| 3 | Secret Rate | | | 4.20 |
| Pedigree: | 11 - Big Whiskey No Ice, Dark Bay or Brown Gelding, 4, by Yankee Gentleman - Tiffany Diamond by Tiffany Ice |
| Wager Type | Payoff | | Winning Numbers | Pool |
| $2 Pick 3 | $663.20 | | 12-4-11 (3 Correct) | $14,294 |
| $2 Pick 4 | $2,313.00 | | 6-12-4-11 (4 Correct) | $28,218 |
| $2 Daily Double | $73.20 | | 4-11 | $10,716 |
| $2 Exacta | $104.80 | | 11-6 | $104,067 |
| $1 Superfecta | $1,790.20 | | 11-6-3-1 | $37,703 |
| $2 Trifecta | $569.00 | | 11-6-3 | $68,375 |
| Race Summary |
|---|
BIG WHISKEY NO ICE made a three wide middle move to contention then rallied past
the leaders from the outside and drew off when roused. CONCORDE COUNTY was
bumped at the break, recovered to chase the early leader, bid outside that one
into the stretch but was no match for the winner while saving the place. SECRET
RATE set a moderate pace then gradually weakened after six furlongs. LAST OUT OF
PANAMA made a middle move to the stretch then came up empty then was in apparent
distress post race and was vanned off. DIANA'S VENDETTA failed to menace. LUNA
PEGASUS was no factor. DUFFY'S PREDICTION showed little. BLOWOUT WEEKEND was
through early. HOLY ROLLY stopped.
|
| Owners: | 11 - Nelson E. Clemmens; 6 - Patricia A. Generazio; 3 - Annie Scott; 1 - Gene Johnson; 2 - Justis, Norris and McKendry, Brian; 12 - Becky Winemiller; 10 - Janet Del Castillo; 5 - Ups and Downs Racing; 9 - Menotti Lembo |
| Trainers: | 11 - William Bradley; 6 - Bruce F. Alexander; 3 - Kathleen O'Connell; 1 - Barbara I. McBride; 2 - Paul Kopaj; 12 - Nicole L. Walt; 10 - Janet Del Castillo; 5 - Monte R. Thomas; 9 - Charles R. Harvatt |
| Breeders: | 11 - Brereton C. Jones (KY); 6 - Lynne Boutte & Joe Barbazon (FL); 3 - Annie Scott (FL); 1 - Edward P. Evans (VA); 2 - Diana Garcia (FL); 12 - Becky Winemiller (KY); 10 - Janet Del Castillo (FL); 5 - Gigi Stetler (FL); 9 - Menotti Lembo (NJ); |
| Scratched: | Louie Mondello, Wise Wager, Kaledoskop, Broken Aero, Roeddon |
Looking for an edge? Get your Ultimate Past Performances for your favorite tracks and upgrade your handicapping with the best PPs in the business. Visit www.brisnet.com today! To make modifications to your stable, Click here
|