
Brass Hat (# 5, 5/1), trained by Bradley William , ran at Keeneland on Thursday, October 21st, 2010 in Race 8 (Sycamore S.).
8th Race - Keeneland - Thursday, October 21st, 2010
Conditions: 1 1/2M Turf. Sycamore S. (Grade 3). FOR THREE YEAR OLDS AND UPWARD. By subscription of $100 each, which should accompany the nomination or by Supplementary Nomination of $5,000 by time of entry (Includes entry and starting fees). $500 to enter and an additional $500 to start with $100,000 guaranteed, of which $60,000 to the owner of the winner, $20,000 to second, $10,000 to third, $5,000 to fourth, $3,000 to fifth and $2,000 to be divided equally among sixth through last. Weight: Three year olds, 121 lbs.; Older, 125 lbs. Non-winners ofa Grade I or II over ten furlongs on the turf in 2010 allowed 3 lbs.; a graded stakes over nine furlongs in 2009-2010, 5 lbs. The maximum number of starters for the Sycamore will be limited to twelve, with two also eligibles. In the event that the race overfills the starters will be determined at that time with preference given to graded or group stakes winners over nine furlongs, stakes winners over nine furlongs, then highest earnings in 2010. Starters to be named through the entry box by the usual ttime of closing. A gold julep cup will be presented to the owner of the winner. Closed Wednesday, October 13, 2010 with 38 nominations. In the event that this race is taken off the turf it will be contested at Thirteen Furlongs on the main track.
Purse: $100,000 Value of Race: $100,000 1st $60,000 2nd $20,000 3rd $10,000 4th $5,000 5th $3,000 6th $286 7th $286 8th $286 9th $286 10th $286 11th $285 12th $285 Mutuel Pool: $327,335
Pick 3 Pool: $26,888
Daily Double Pool: $21,637
Exacta Pool: $238,920
Superfecta Pool: $103,219
Trifecta Pool: $161,664
| # | Horse | A/S | M/E | Wgt | PP | 1/4 | 1/2 | 1m | 1 1/4 | Str | Fin | Clm.Pr | Jockey | Odds |
| 5 | Brass Hat | 9 G | L bf | 122 | 5 | 111/2 | 12 | 11hd | 102 | 71/2 | 11 | - | Borel Calvin H. | 4.80 |
| 1 | Southern Anthem | 4 G | LA b | 120 | 1 | 91 | 102 | 102 | 81/2 | 41 | 2no | - | Graham James | 54.60 |
| 7 | Musketier (GER) | 8 H | LA | 125 | 7 | 61 1/2 | 61 | 61 | 61 | 31/2 | 32 1/2 | - | Velazquez John R. | *1.80 |
| 11 | Tajaaweed | 5 H | LA | 120 | 10 | 23 1/2 | 25 | 23 | 21 1/2 | 11 | 4nk | - | Albarado Robby | 8.00 |
| 4 | Yate's Black Cat | 7 H | LA b | 120 | 4 | 102 1/2 | 9hd | 81 1/2 | 51/2 | 82 | 51 | - | Desormeaux Kent J. | 9.20 |
| 13 | Lemonade Kid | 5 G | LA b | 120 | 12 | 31 1/2 | 31 1/2 | 31 | 3hd | 61/2 | 6no | - | Campbell Jesse M. | 44.10 |
| 2 | Free Fighter | 5 G | LA | 122 | 2 | 41/2 | 41/2 | 4hd | 41/2 | 5hd | 7hd | - | Bridgmohan Shaun | 17.10 |
| 12 | Rezif | 5 G | L | 122 | 11 | 12 | 111 | 12 | 111/2 | 91 1/2 | 8hd | - | Kuntzweiler Greta | 13.00 |
| 6 | Presious Passion | 7 G | LA b | 125 | 6 | 12 1/2 | 16 | 13 1/2 | 11/2 | 2hd | 94 | - | Trujillo Elvis | 3.80 |
| 10 | Your Round | 5 H | L | 120 | 9 | 81/2 | 81 1/2 | 91/2 | 12 | 111/2 | 101 3/4 | - | Lebron Victor | 67.20 |
| 3 | Lignon's Hero (BRZ) | 5 H | LA | 122 | 3 | 51/2 | 51 | 51 | 9hd | 12 | 113 | - | Court Jon Kenton | 35.10 |
| 8 | Solitaire | 5 G | LA | 120 | 8 | 7 | 7 | 7 | 7 | 10 | 12 | - | Castanon Jesus Lopez | 20.90 |
| Off Time: 4:56 Start: 12 went. Good for all.
Track: Firm Weather: Clear 68o |
| Fractions: :241, :481, 1:13, 1:384, 2:051, 2:303 (:2, :4, 1:13.01, 1:38.93, 2:05.24, 2:30.73) |
| # | Horse | Win | Place | Show |
| 5 | Brass Hat | 11.60 | 6.20 | 3.60 |
| 1 | Southern Anthem | | 37.20 | 12.20 |
| 7 | Musketier (GER) | | | 3.00 |
| Pedigree: | 5 - Brass Hat, Bay Gelding, 9, by Prized - Brassy by Dixie Brass |
| Wager Type | Payoff | | Winning Numbers | Pool |
| $2 Pick 3 | $141.20 | | 6-10-5 (3 Correct) | $26,888 |
| $2 Daily Double | $33.80 | | 10-5 | $21,637 |
| $2 Exacta | $466.20 | | 5-1 | $238,920 |
| $2 Superfecta | $13,825.00 | | 5-1-7-11 | $103,219 |
| $2 Trifecta | $1,603.40 | | 5-1-7 | $161,664 |
| Race Summary |
|---|
BRASS HAT was unhurried into stride along the inside, took closer order through
the second turn, advanced between horses into the stretch, worked his way to the
outside for the final furlong, finished strongly and edged clear in the final
yards. SOUTHERN ANTHEM was unhurried into stride, circled five wide to make his
bid, kept on well but was unable to match strides with the winner late.
MUSKETIER (GER) settled in hand, launched his rally four wide, drew even with a
furlong to run but lacked the needed late punch. TAJAAWEED was closest to the
pace, reeled in PRESIOUS PASSION through the final turn, forged a narrow lead
entering the stretch, but weakened between rivals and gave way. YATE'S BLACK CAT
was allowed to settle off of the inside, split horses and improved position
through the final furlong. LEMONADE KID was hustled along three wide to attend
the pace, but weakened during the drive and gave way. FREE FIGHTER contended
along the inside, shifted out a bit entering the stretch but lacked a response
when called upon. REZIF was unhurried, made a belated gain between horses but
failed to threaten. PRESIOUS PASSION opened clear to set the pace, faltered on
the final turn and gave way readily once headed. YOUR ROUND failed to respond.
LIGNON'S HERO (BRZ) was forwardly placed for a mile and dropped out. SOLITAIRE
saved ground to no avail.
|
| Owners: | 5 - Fred F. Bradley; 1 - Stacey Moak; 7 - Johanna Louise Glen-Teven; 11 - Shadwell Stable; 4 - Crawford, Jerry, Wachtel, Adam, Brous, Nils and Robinette, David; 13 - Richard Otto Stables, Inc.; 2 - Fedro, Sr., Thomas and Team Block; 12 - Sexton, Donald, Jacobson, Matthew and Baughman, Thomas; 6 - Patricia A. Generazio; 10 - KatieRich Stables; 3 - Rupert Plersch; 8 - William L. Clifton, Jr. |
| Trainers: | 5 - William Bradley; 1 - Jeffrey D. Thornbury; 7 - Roger L. Attfield; 11 - Daniel C. Peitz; 4 - Dale L. Romans; 13 - Anthony Mitchell; 2 - Chris M. Block; 12 - Matthew Jacobson; 6 - Mary Hartmann; 10 - Mark Hubley; 3 - Eduardo Caramori; 8 - H. James Bond |
| Breeders: | 5 - Fred F. Bradley (KY); 1 - Hopewell Investments, LLC (KY); 7 - Gestut Gorlsdorf (GER); 11 - Herman Sarkowsky (KY); 4 - James P. Gallagher (KY); 13 - R. Otto Stables, Inc. (IL); 2 - Team Block (IL); 12 - Don Edward Fizer (KY); 6 - Joseph Barbazon & Helen Barbazon (FL); 10 - Sharon Mitchell & Russell L ReinemanStb Inc (KY); 3 - Stud Sao Francisco Da Serra (BRZ); 8 - Windways Farm Limited (ON); |
| Scratched: | Cloudy's Knight, Leipzig |
To make modifications to your stable, Click here
|