
Courtly Flyer (# 2, 9/2), trained by Bradley William , ran at Ellis Park on Saturday, September 3rd, 2011 in Race 6.
6th Race - Ellis Park - Saturday, September 3rd, 2011
Conditions: 1M Turf. FOR FILLIES TWO YEAR OLDS. Nominations close on Thursday, August 25, 2011 with no fee. Weights to be announced Saturday, August 27, 2011. The field will be limited to 12 starters. Should more than 12 entries pass the entry box, the starters will be determined at that time with preference given to horses that have accumulated the highest career earnings. (If deemed inadvisable by management to run this race over the turf course, it will be run on the main track at One mile.).in track at One mile.).
Purse: $32,000 Value of Race: $32,055 1st $19,200 2nd $6,400 3rd $3,200 4th $1,600 5th $640 6th $224 7th $224 8th $224 9th $224 10th $119 Mutuel Pool: $47,719
Pick 3 Pool: $4,200
Exacta Pool: $31,623
Superfecta Pool: $14,314
Trifecta Pool: $25,781
| 2 | Courtly Flyer | 2 F | L | 117 | 1 | 1 | 11 1/2 | 12 | 11 | 1hd | 11 1/4 | - | Court Jon Kenton | 2.90 |
| 8 | La Stupenda | 2 F | LA | 120 | 8 | 4 | 5hd | 51 1/2 | 41/2 | 21 1/2 | 22 3/4 | - | Morales Roberto | 5.90 |
| 1 | Little Sadie | 2 F | L | 120 | 5 | 7 | 71/2 | 81 | 73 | 41 | 3hd | - | Straight Matthew | 20.60 |
| 5 | Givhans Ferry | 2 F | LA | 120 | 4 | 2 | 41 | 41 1/2 | 51 | 31 1/2 | 43 | - | Hernandez, Jr. Brian Joseph | *1.30 |
| 7 | Queen Anna | 2 F | L b | 120 | 7 | 3 | 31/2 | 3hd | 31/2 | 51 | 52 1/2 | - | Kuntzweiler Greta | 9.80 |
| 10 | One Act Play | 2 F | LA | 119 | 10 | 5 | 2hd | 2hd | 2hd | 62 | 61/2 | - | Rossi Oriana | 22.60 |
| 3 | Finishing Touch | 2 F | LA b | 114 | 2 | 10 | 10 | 10 | 95 | 82 | 71/2 | - | Pedroza Marcelino | 29.10 |
| 4 | Piskacha | 2 F | L f | 120 | 3 | 8 | 98 | 912 | 61 1/2 | 72 | 82 | - | Enriquez Juan C. | 6.30 |
| 6 | Old English Selene | 2 F | L | 115 | 6 | 9 | 82 | 7hd | 84 | 915 | 923 1/2 | - | Arguello, Jr. Fabio A. | 38.60 |
| 9 | Duchess of Spain | 2 F | | 114 | 9 | 6 | 6 | 6 | 10 | 10 | 10 | - | Castaneda Bonnie | 47.90 |
| Off Time: 3:23 Start: 10 went. Good for all.
Track: Firm Weather: Clear 96o |
| Fractions: :244, :49, 1:141, 1:263, 1:384 (:2, :4, 1:14.22, 1:26.71, 1:38.97) |
| # | Horse | Win | Place | Show |
| 2 | Courtly Flyer | 7.80 | 5.20 | 4.00 |
| 8 | La Stupenda | | 4.60 | 3.60 |
| 1 | Little Sadie | | | 7.20 |
| Pedigree: | 2 - Courtly Flyer, Dark Bay or Brown Filly, 2, by Doneraile Court - Fearsome Flyer by Captain Bodgit |
| Wager Type | Payoff | | Winning Numbers | Pool |
| $0 Pick 3 | $249.90 | | 6-6-2 (3 Correct) | $4,200 |
| $0 Pick 3 | $6.65 | | 6-7-2 (3 Correct) | N/A |
| $2 Exacta | $48.20 | | 2-8 | $31,623 |
| $0 Superfecta | $101.42 | | 2-8-1-5 | $14,314 |
| $2 Trifecta | $539.80 | | 2-8-1 | $25,781 |
| Race Summary |
|---|
COURTLY FLYER opened clear to dictate terms, dug in to meet the bid of LA
STUPENDA with a furlong to run, repulsed that one and gamely led throughout. LA
STUPENDA was allowed to settle, worked her way forward between rivals through
the second turn, shifted out five wide, drew even with a furlong to run but was
unable to best the determined COURTLY FLYER late. LITTLE SADIE settled saving
ground, got through entering the stretch and was just up to earn the show.
GIVHANS FERRY attended the pace along the inside, shifted out leaving the second
turn to make her bid between horses, was caught in tight a furlong out, altered
course to the outside but lacked the needed late response. QUEEN ANNA was close
up between horses to the stretch and faded. ONE ACT PLAY chased the pace four
wide, but faltered between horses after six furlongs and faded. FINISHING TOUCH
was awkward into stride nearly hitting the rail entering the first turn,
stumbled and dropped far back, finished with a belated gain but was left with
too much to do. PISKACHA made a middle move five wide to close the gap, but was
used up in the effort and came up empty after six furlongs. OLD ENGLISH SELENE
was rank to place between horses and was never a factor. DUCHESS OF SPAIN was
through after a half.
|
| Owners: | 2 - Reisz, Jack P., et al; 8 - Copelan, Robert W. and Thornbury, Jeffrey D.; 1 - Don Mills; 5 - Helen C. Alexander; 7 - Lucky 8 Stables LLC; 10 - William Dorminy; 3 - Peter Strandwitz; 4 - Israel Acevedo; 6 - Thomas J. Young; 9 - Castaneda Racing LLC |
| Trainers: | 2 - William Bradley; 8 - Jeffrey D. Thornbury; 1 - Don Mills; 5 - David M. Carroll; 7 - Daniel E. Sanner; 10 - Ashley N. Hillyard; 3 - Albert T. Skinner; 4 - Marco A. Castaneda; 6 - Paul McEntee; 9 - Marco A. Castaneda |
| Breeders: | 2 - William Bradley & John Reisz (KY); 8 - Copelan & Thornbury, Inc. (KY); 1 - Sam Penn & B. C. Jones (KY); 5 - WinStar Farm, LLC (KY); 7 - John Sullivan, Hargus Sexton &Sandra Sexton (KY); 10 - Brandywine Farm (KY); 3 - Peter Strandwitz (KY); 4 - J. W. Lockhart Jr. & Sally Lockhart (KY); 6 - Thomas J. Young (KY); 9 - Rosemont Farm LLC (KY); |
| Scratched: | Wendy and Her Cats |
It's a Player's World, and You Rule! TwinSpires.com offers: FREE Brisnet PPs, conditional wagering, mobile wagering, weekly promotions, no wagering fees, player rewards and TwinSpiresTV - the best online video experience in racing, plus much more. Sign-up today and receive a $100 bonus. www.twinspires.com - the official wagering site for Kentucky Derby. To make modifications to your stable, Click here
|