
Fleur de Lilly (# 2, 12/1), trained by Bradley William , ran at Churchill Downs on Friday, November 19th, 2010 in Race 1.
1st Race - Churchill Downs - Friday, November 19th, 2010
Conditions: 6F Dirt. FOR MAIDENS, FILLIES TWO YEARS OLD. Weight, 121 lbs. Claiming Price $15,000, if for $12,500, allowed 2 lbs.
Purse: $14,300 Value of Race: $14,518 1st $8,580 2nd $2,860 3rd $1,430 4th $715 5th $429 6th $72 7th $72 8th $72 9th $72 10th $72 11th $72 12th $72 Mutuel Pool: $126,361
Exacta Pool: $104,248
Superfecta Pool: $36,402
Trifecta Pool: $72,014
| 2 | Fleur de Lilly | 2 F | L | 121 | 2 | 6 | 11/2 | 11/2 | 13 | 14 1/4 | 15,000 | Farina Tony | 5.50 |
| 1 | Hannah Mississippi | 2 F | LA b | 121 | 1 | 10 | 41 | 3hd | 22 | 21 3/4 | 15,000 | Goncalves Leandro R. | 15.10 |
| 6 | Triple Great | 2 F | LA | 121 | 6 | 4 | 72 | 51/2 | 4hd | 32 3/4 | 15,000 | Sterling, Jr. Larry J. | 7.30 |
| 5 | Our Career Move | 2 F | LA b | 121 | 5 | 1 | 3hd | 41/2 | 31/2 | 41/2 | 15,000 | Mena Miguel | 21.20 |
| 9 | My Glitter Girl | 2 F | L f | 121 | 9 | 5 | 61/2 | 61 1/2 | 51 | 52 1/4 | 15,000 | Homeister, Jr. Rosemary B. | 2.90 |
| 10 | Stonesez | 2 F | LA | 121 | 10 | 8 | 12 | 12 | 111 1/2 | 6hd | 15,000 | Rossi Oriana | 35.30 |
| 7 | Tease Points | 2 F | L | 112 | 7 | 11 | 10hd | 112 | 101/2 | 7no | 12,500 | Jimenez Albin | 12.90 |
| 12 | Devilishly Wild | 2 F | LA bf | 121 | 12 | 7 | 82 | 82 | 61 1/2 | 81 | 15,000 | Court Jon Kenton | 16.80 |
| 8 | Hold That Place | 2 F | LA | 121 | 8 | 12 | 91/2 | 9hd | 81/2 | 91 3/4 | 15,000 | Gonzalez, Jr. Sal | 44.80 |
| 4 | Lexi's Ready | 2 F | L b | 119 | 4 | 2 | 51 1/2 | 71 | 71 1/2 | 104 | 12,500 | DeSouza Nelson | 46.00 |
| 3 | Merab | 2 F | L f | 121 | 3 | 3 | 21 | 21/2 | 9hd | 112 | 15,000 | Creed Ben | *1.80 |
| 11 | Castle Dreamer | 2 F | L | 121 | 11 | 9 | 11 | 10 | 12 | 12 | 15,000 | Pedroza Marcelino | 110.50 |
| Off Time: 4:32 Start: 12 went. Good for all.
Track: Good Weather: Clear 52o |
| Fractions: :221, :47, 1:00, 1:132 (:2, :4, 1:00.11, 1:13.47) |
| # | Horse | Win | Place | Show |
| 2 | Fleur de Lilly | 13.00 | 7.80 | 4.60 |
| 1 | Hannah Mississippi | | 12.20 | 6.60 |
| 6 | Triple Great | | | 4.00 |
| Pedigree: | 2 - Fleur de Lilly, Bay Filly, 2, by Bowman's Band - Thornhill by Good and Tough |
| Wager Type | Payoff | | Winning Numbers | Pool |
| $2 Exacta | $134.00 | | 2-1 | $104,248 |
| $2 Superfecta | $7,421.20 | | 2-1-6-5 | $36,402 |
| $2 Trifecta | $808.20 | | 2-1-6 | $72,014 |
| Race Summary |
|---|
FLEUR DE LILLY set the pace along the inside, took over once in the stretch and
drew off under steady urging. HANNAH MISSISSIPPI rushed along the inside, raced
close up inside, waited late on the turn, angled out once in the stretch but
lacked a late bid. TRIPLE GREAT within striking distance off the inside, angled
out five wide leaving the turn for a clear path but lacked a late bid. OUR
CAREER MOVE prompted the pace three wide, held on well to the stretch and tired.
MY GLITTER GIRL within reach while in the four path, had nothing left in the
drive. STONESEZ outrun from the start, raced in the three path on the turn and
rallied belatedly. TEASE POINTS was no threat three wide. DEVILISHLY WILD
reserved early, raced in the five path on the turn, came six wide into the
stretch and weakened. HOLD THAT PLACE broke slowly and was no threat while along
the inside. LEXI'S READY forwardly placed off the rail, raced in traffic in
upper stretch and faded. MERAB forced the pace off the inside, held on well to
the stretch and faded. CASTLE DREAMER was outrun.
|
| Owners: | 2 - Band On The Run; 1 - Likens, Herbert and Darlene; 6 - Bowling, Carl and Foley, Vicki; 5 - Brian Connolly; 9 - England, David P. and Wright, James; 10 - Thiel, John and Libbie; 7 - Durbin, Jerry H. and Linda; 12 - Pate, Peggy and Kevil, Denise; 8 - Charles Denton; 4 - Short, Joseph X. and Mattingly, Taylor; 3 - Bluegrass Equine Bloodstock LLC; 11 - Richard Wainscott |
| Trainers: | 2 - William Bradley; 1 - Barbara I. McBride; 6 - Vickie L. Foley; 5 - Brian Connolly; 9 - David P. England; 10 - W. T. Howard; 7 - James R. Durbin; 12 - David E. Pate; 8 - Paul R. Griffiths; 4 - Wilson E. Vittur; 3 - J. Robin Parks; 11 - Richard Wainscott |
| Breeders: | 2 - Kimberly S. Bradley (KY); 1 - Drake Vanhooser (KY); 6 - Carl Bowling (FL); 5 - Donald H. Tussey & Darley (KY); 9 - Winchester Place Thoroughbreds, LLC (KY); 10 - Libbie E. Thiel & John Thiel (AR); 7 - Paradise Productions LLC (KY); 12 - James D. Ryan (KY); 8 - Eduardo Badra (KY); 4 - Ted Ford (AZ); 3 - BEC Bloodstock (KY); 11 - Nancy Wainscott (KY); |
| Scratched: | Vagabon Diva, Minon, Sixtysix Rocketts, Miss Candymaker |
To make modifications to your stable, Click here
|