
Grand Stage (# 4, 10/1), trained by Bradley William , ran at Hoosier Park on Saturday, August 21st, 2010 in Race 6 (Don K. Memorial Starter H.).
6th Race - Hoosier Park - Saturday, August 21st, 2010
Conditions: 1 1/16M Dirt. Don K. Memorial Starter H. . (PLUS UP TO 40% ITDF) FOR THREE YEAR OLDS AND UPWARD THAT HAVE STARTED FOR A CLAIMING PRICE OF $10,000 OR LESS IN 2009 - 2010. Weights to be assigned by the end of the race day following closing of the Handicap. Scratch time and naming of riders at the usual time listed in the condition book. This race will be limited to twelve starters. Should more than twelve horses pass the entry box, preference will be given to high weights. (Scale of weights considered) Second Preference will be highest earnings in 2009 - 2010 for horses given the same weight. A trophy will be presented to the owner of the winner. YOU MUST NOMINATE, AND ENTER FOR EACH RACE.
Purse: $33,000 Value of Race: $33,000 1st $19,800 2nd $6,600 3rd $3,300 4th $1,650 5th $330 6th $330 7th $330 8th $330 9th $330 Mutuel Pool: $25,379
Pick 3 Pool: $1,345
Exacta Pool: $22,007
Superfecta Pool: $9,629
Trifecta Pool: $16,678
| 4 | Grand Stage | 5 G | L | 118 | 4 | 2 | 5 | 51/2 | 41/2 | 11/2 | 1 | - | DeSouza Nelson | 4.70 |
| 7 | Roaring Home | 7 G | L f | 123 | 6 | 1 | 2 | 3 | 2hd | 2 | 2 | - | Goncalves Leandro R. | *2.20 |
| 8 | Benson | 5 G | L f | 118 | 7 | 9 | 9 | 71/2 | 7 | 5 | 3nk | - | Martin, Jr. Eddie | 12.80 |
| 5 | Three Tickets | 5 G | L b | 120 | 5 | 5 | 41/2 | 2hd | 31/2 | 3 | 4 | - | Mojica, Jr. Rafael | 14.90 |
| 9 | Sea Gaze | 6 G | L b | 122 | 8 | 7 | 6 | 6 | 5 | 6 | 5 | - | Stokes, III Rex A. | 2.80 |
| 1 | Dontlaffhespaidfor | 5 G | L b | 117 | 1 | 3 | 1hd | 1 | 1 | 4hd | 6 | - | Rodriguez Filemon T. | 18.80 |
| 3 | Sir Mott | 5 H | L bf | 122 | 3 | 4 | 31/2 | 4hd | 6 | 7 | 7 | - | Prescott Rodney A. | 5.70 |
| 10 | Nita Ridge | 6 G | L b | 116 | 9 | 8 | 8 | 81/2 | 8 | 8 | 8 | - | De La Cruz Fernando | 33.20 |
| 2 | Presents for Berti | 4 G | L | 122 | 2 | 6 | 7 | 9 | 9 | 9 | 9 | - | Mello David | 7.90 |
| Off Time: 3:19 Start: 9 went. Good for all.
Track: Fast Weather: Showery 72o |
| Fractions: 2:3., 4:7., 1:121, :13, 1:442 (2:3.4, 4:7.4, 1:12., :1, 1:44.) |
| # | Horse | Win | Place | Show |
| 4 | Grand Stage | 11.40 | 4.60 | 3.20 |
| 7 | Roaring Home | | 4.40 | 3.40 |
| 8 | Benson | | | 7.00 |
| Pedigree: | 4 - Grand Stage, Chestnut Gelding, 5, by Grand Slam - Elissa Beethoven (GB) by Royal Academy |
| Wager Type | Payoff | | Winning Numbers | Pool |
| $2 Pick 3 | $602.40 | | 7-1/4/5-4 (3 Correct) | $1,345 |
| $2 Exacta | $48.00 | | 4-7 | $22,007 |
| $2 Superfecta | $3,209.20 | | 4-7-8-5 | $9,629 |
| $2 Trifecta | $281.20 | | 4-7-8 | $16,678 |
| Race Summary |
|---|
GRAND STAGE chased the pace early, angled into the five path in the far turn
then took over command in the stretch and drew off late under a steady drive.
ROARING HOME tracked the pace early, while on the inside into the far turn, made
a bid in the stretch but weakened late. BENSON was unhurried early, angled into
the three path in the far turn and moved up in the stretch run. THREE TICKETS
stalked the pace early, angled into the three path in the far turn and faded
late. SEA GAZE was well placed early, swung into the six path in the far turn
and was empty in the stretch. DONTLAFFHESPAIDFOR set the pace early, angled off
the rail into the far turn and gave way in the stretch drive. SIR MOTT steadied
early, angled into the four path in the far turn and was tired in the stretch.
NITA RIDGE was done early. PRESENTS FOR BERTI showed little.
|
| Owners: | 4 - Meyer, Robert et al; 7 - Maggi Moss; 8 - Abrahamson, Tom and Schreurs, Kelly; 5 - Rafael, Genevieve, Aaron and Michael and Fallon, Susan; 9 - Steven M. Asmussen; 1 - Troche, Evelyn and Manuel; 3 - John E. Cox; 10 - E and H Stable; 2 - Ridgeview Stable |
| Trainers: | 4 - William Bradley; 7 - Chris Richard; 8 - Randy Rarick; 5 - Moises R. Yanez; 9 - Steven M. Asmussen; 1 - Manuel Troche; 3 - John E. Cox; 10 - William M. Howard; 2 - Thomas E. Trione, Jr. |
| Breeders: | 4 - James C. Spence (KY); 7 - 4-D Stables (KY); 8 - Hargus Sexton, Sandra Sexton & RoseHill Farm (KY); 5 - Nikolaus Bock, Sion, Culbertson &Gregorian (IL); 9 - Eugene Melnyk (KY); 1 - Candace Anne Finnie (FL); 3 - John B. Crook (KY); 10 - E & H Stable (KY); 2 - Bertram W. Klein (KY); |
| Scratched: | Gold Legion, It's About Image |
To make modifications to your stable, Click here
|