| date | owner | runner | track | result |
|---|---|---|---|---|
| January 27, 2012 | Nelson E. Clemmens | BIG WHISKEY NO ICE | Tampa Bay Downs | 2 WINS TODAY AT TAMPA BAY! |
| January 27, 2012 | Fred F. Bradley | GOLD LOVE | Tampa Bay Downs | 2 WINS TODAY AT TAMPA BAY! |
| December 30, 2011 | Roger A. Browning | MISS RUMPUS & EENY MEENY MINY O | Tampa Bay Downs | EXACTA! |
| December 22, 2011 | Fred and William Bradley | GROUPIE DOLL | Gulfstream Park | WINNER! |
| November 2, 2011 | Judy K. Clemmens, bred in KY by Nelson Clemmens | JANOU | Churchill Downs | WINNER! |
| September 30, 2011 | Judy K. Clemmens | POSTIVELY PAIGE | Turfway Park | WINNER! |
| September 18, 2011 | Judy K. Clemmens | GLORIANA | Turfway Park | WINNER! |
|
BRASS HAT has a job babysitting our weanlings - when he's not busy as Buff's Pony at Keeneland! He took a little time off from work to make a special appearance for his fans during the races at Keeneland, October 20, 2011. Keeneland posted some great photos from this event >> and visit Brass Hat's web site >> "Calvin Borel named top jockey; Roberto Morales top apprentice jockey; Buff Bradley top trainer", read this article from the Evansville Courier & Press, September 5, 2011 >> | ||||
| September 3, 2011 | Jack P. Reisz, et al | COURTLY FLYER | Ellis Park | WINNER! |
| August 19, 2010 | Fred & William Bradley and Carl Hurst | UP AND AWAY | Ellis Park | WINNER! |
| August 13, 2011 | Fred and William Bradley (OWNER AND BREEDER!) | GROUPIE DOLL | Ellis Park | WINNER! 1 mile G3 Gardenia Stakes / RACE REPLAY >> |
"ELLIS PARK: GROUPIE DOLL HINTS SHE MAY BE NEXT STABLE STAR FOR BRADLEYS BY TAKING GARDENIA", read this article from Byron King at the Daily Racing Form >>"HAVE THE BRADLEYS BEEN BLESSED WITH ANOTHER BRASS HAT?", read this article from John Asher and The Voice-Tribune >>"GROUPIE DOLL GIVES BRADLEYS THEIR FIRST ELLIS STAKES SCORE", read this article from Jennie Rees and The Louisville Courier Journal >>"GROUPIE DOLL TAKES GARDENIA", read this article from ESPN and The Daily Racing Form >>"TRAINER BUFF BRADLEY ADDS GARDENIA STAKES TO HIS LIST OF ELLIS PARK VICTORIES", read this article from The Evansville Courier >>"TRAINER BUFF BRADLEY OFF TO ONE OF HIS BEST STARTS AT ELLIS PARK", read this article from The Evansville Courier >> | ||||
| July 31, 2011 | Jack P. Reisz, et al | COURTLY FLYER | Ellis Park | WINNER! |
| July 24, 2011 | Robert Meyer, et al | GRAND STAGE | Ellis Park | WINNER! |
| July 22, 2011 | Fred and William Bradley and Brent Burns | STRONG DREAM | Ellis Park | WINNER! |
| July 15, 2011 | Mehran Motamedi | TANAZ | Ellis Park | WINNER! |
| July 10, 2011 | Roger D. Chapman | PRONTO CABALLO | Ellis Park | WINNER! |
| July 10, 2011 | Judy K. Clemmens | LADY WYNNE | Ellis Park | WINNER! |
| July 4, 2011 | Fred and William Bradley | GROUPIE DOLL | Ellis Park | WINNER! |
| July 2, 2011 | Roger A. Browning | RY'S RYTHM | Ellis Park | WINNER! |
| June 17, 2011 | Fred and William Bradley | GROUPIE DOLL | Churchill Downs | WINNER! |
| May 26, 2011 | Fred and William Bradley and Brent Burns | STRONG DREAM | Churchill Downs | WINNER! |
| May 5, 2011 | Fred and William Bradley and Carl Hurst | QUEEN'S AWARD | Churchill Downs | WINNER! |
| January 26, 2011 | Fred and William Bradley and Carl Hurst | IN RHYTHM | Gulfstream Park | WINNER! |
| November 27, 2010 | Roger D. Chapman | BELLARIDGE | Churchill Downs | WINNER! |
| November 19, 2010 | Band On The Run | FLEUR DE LILLY | Churchill Downs | WINNER! |
| October 24, 2010 | Fred & William Bradley and Carl Hurst | UP AND AWAY | Keeneland | WINNER! |
| October 21, 2010 | Fred F. Bradley | BRASS HAT | Keeneland | WINNER! 1 mile 1/2 Turf. G3 Sycamore Stakes / ORDER A PHOTO >> |
| September 19, 2010 | Judy K. Clemmens | LADY WYNNE | Turfway Park | WINNER! |
| September 11, 2010 | Robert Meyer, et al | GRAND STAGE | Hoosier Park | WINNER! Don K. Memorial Starter Handicap Series, round 3 |
| August 21, 2010 | Robert Meyer, et al | GRAND STAGE | Hoosier Park | WINNER! Don K. Memorial Starter Handicap Series, round 2 |
| August 1, 2010 | Roger D. Chapman | BELLARIDGE | Ellis Park | WINNER! |
| July 25, 2010 | Judy K. Clemmens, bred in NY by Nelson Clemmens | LADY WYNNE | Ellis Park | WINNER! |
| July 25, 2010 | Judy K. Clemmens, bred in KY by Nelson Clemmens | JANOU | Ellis Park | WINNER! |
| July 1, 2010 | Judy K. Clemmens | JANOU | Churchill Downs | WINNER! |
| March 10, 2010 | Nelson Clemmens & Jerry Campbell | DONIPHON | Gulfstream Park | WINNER! |
| January 17, 2010 | Diane M. Tieman | ZEKE | Gulfstream Park | WINNER! |
|
UP AND AWAY
owned by Fred & William Bradley and Carl Hurst jockey Jon Court Ellis Park, August 2011 |
|
||
|
|
MARCO'S BON VIVANT
owned by Judy and Nelson Clemmens jockey Jamie Theriot Churchill Downs, June 2011
|
||
|
| |||
|
from The Louisville Courier-Journal October 23, 2010, "BRASS HAT GETS BRASS RING IN SYCAMORE " >>There were two "winner's circle" presentations after Brass Hat won the Sycamore at Keeneland, the traditional one for stakes held on the turf course and an impromptu one in Keeneland's regular race grandstand winner's circle, where Calvin was aboard bareback because Brass Hat had been unsaddled. The 2nd photo included friends, family and fans who have followed Brass Hat for such a long time. Watch video from Keeneland >> |
||
|
GRAND STAGE finished 2nd in the first and fourth rounds, and WON the second and third rounds of the - 2010 DON K. MEMORIAL STARTER HANDICAP SERIES at Hoosier Park! |
| ||
![]() |
Thanks to everyone who came out for FAN APPRECIATION DAY, October 2nd, 2010 at Turfway Park. BRASS HAT enjoyed meeting the fans! More about Brass Hat's appearance from BloodHorse.com >> |
||
|
BELLARIDGE
owned by Roger D. Chapman jockey Tony Farina Ellis Park 2010 |
|
||
|
Kathy Ritvo, trainer of Kentucky Derby placed Mucho Macho Man, promotes organ donation in this Kentucky Circuit Court Clerks' Trust For Life ad, filmed at Churchill Downs, Derby week 2011.
"I have been opting to be an organ donor when renewing my driver's license for the last 20 years, and when I met Kathy Ritvo last year, it meant a lot to me." - Buff Bradley |
|
BUFF BRADLEY FINISHES AS LEADING TRAINER, ELLIS PARK 2009, & 2ND LEADING TRAINER AT KENTUCKY DOWNS 2009!
fall 2009 news:September 21, 2009 - Louisville Courier-Journal article about jockey Leandro Goncalves >>September 12, 2009 - Indian Charlie interviews Buff about finishing as leading trainer at Ellis Park >> September 11, 2009 - Daily Racing Form report from Turfway Park, "Bradley heads for Richer Land" >> September 10, 2009 - Buff Bradley, LEADING TRAINER at Ellis Park in Henderson, Kentucky! Final standings >> September 9, 2009 - Read a wrap-up summary on the 2009 Ellis Park meet >> |
Scenes from Kentucky Downs featuring winners Copper Bottom and Geri Road
|
|
October 21, 2010 - BRASS HAT & Calvin Borel won the G3 Sycamore S. at Keeneland - VIDEO!
April 23, 2010 - BRASS HAT & Calvin Borel made a heart stopping run from the quarter pole to get up for 2nd in the G2 Fifth Third Elkhorn Stakes! September 7, 2009 - BRASS HAT, 2nd in the Stars and Stripes Turf Handicap, 1 mile 1/2 TURF. August 15, 2009 - BRASS HAT, 3rd in the G1 $500,000 Sword Dancer Invitational, 1 mile 1/2 TURF. BRASS HAT was a fast closing third in the G1 $500,000 Sword Dancer Invitational, 1 mile 1/2 on the turf, putting him over $2 million in earnings! 4th of July 2009 - BRASS HAT, 3rd in the G1 $750,000 United Nations Stakes, 1 mile 3/8 TURF. May 23, 2009 - BRASS HAT, WINNER of the Louisville Handicap, 1 mile 1/2 TURF! BRASS HAT added another highlight to a remarkable career that has seen him overcome a pair of serious injuries which forced him to miss more than two years of combined racing action. Fred Bradley's homebred notched his fifth graded stakes victory and upped his earnings to $1,892,360 in the Louisville Handicap at Churchill Downs, 1 mile 1/2 on turf in 2:28.44! For all the latest information about BRASS HAT, go to WWW.BRASSHAT.US >> |
|
click for bigger gallop photo photos by Doug Prather, 4/13/07 |
BRASS HAT set a NEW TRACK RECORD for 1 mile 1/16 at Churchill Downs, July 2007
&great performances winning the 2007 $500,000 Massachusetts Handicap and finishing 2nd in the 2007 Clark Handicap! |
Mr. and Mrs. Fred Bradley in the Winner's Circle at Churchill Downs, July 2007 |
|
TOWN QUEEN
(stakes winner, earnings: $240,000)
$44,200 Alw at Churchill, ridden by Jon Court, Father's Day June 2001, following a $41,600 MdSpWt win at Churchill Downs, May 2001
TOWN QUEEN, by Williamstown out of Regal Export, is owned by William & Fred Bradley, & Carl Hurst, and
was bred by Fred Bradley. Town Queen is a Stakes Winner and multiple Stakes Placed, with earnings topping $240,000.
She has won on fast dirt, in the mud, and on turf, at distances from 7 furlongs to 1 mile 1/16 (also
a close second at 6 furlongs to a winner in 1:08), all while racing with tough company in Kentucky.
Town Queen's first foal, "Hour Queen" by Gilded Time, broke her maiden on Father's Day 2007 at Churchill Downs, just as her mother did at Churchill Downs in 2001.
|
|
FAN'S CHOICE, won over $100,000 racing with Buff Bradley. He is now owned by jockey Rhonda Collins who shows him in the hunter ring. |