|
click for bigger gallop photo photos by Doug Prather, 4/13/07 |
BRASS HAT IS BACK with a NEW TRACK RECORD for 1 mile 1/16 at Churchill Downs, July 2007
&great performances winning the 2007 $500,000 Massachusetts Handicap and finishing 2nd in the 2007 Clark Handicap! |
Mr. and Mrs. Fred Bradley in the Winner's Circle at Churchill Downs, July 2007 |
| date | owner | runner | race | result |
|---|---|---|---|---|
| June 29, 2008 | Bluxford Holdings | DOC'S CHANCE | River Downs | WINNER |
| May 17, 2008 | Fred & William Bradley and Carl Hurst | HOUR QUEEN | Churchill Downs | WINNER |
| 3 WINS ON MARCH 5th! | ||||
| March 5, 2008 | Liberation Farm | COUNTMEASAFRIEND | Turfway Park | WINNER |
| March 5, 2008 | Terry Duvall | GERI ROAD | Turfway Park | WINNER |
| March 5, 2008 | Mereworth Farms | CAT BE QUIET | Turfway Park | WINNER |
| February 29, 2008 | Liberation Farm | STREETWISEANDTOUGH | Turfway Park | WINNER at 35-1! |
| February 20, 2008 | Fred and William Bradley and Brent Burns | ROCKIN ROSE | Turfway Park | WINNER |
| January 9, 2008 | Fred Bradley and Carl Hurst | DA DA DA DUM | Turfway Park | WINNER |
| January 9, 2008 | David Goldman and Larry Moore | WAY OF THE TIGER | Turfway Park | WINNER |
| November 23, 2007 | Fred Bradley | BRASS HAT | Churchill Downs | 2nd - $500,000 Clark H. |
| November 17, 2007 | Fred & William Bradley and Carl Hurst | CHIEF EXPORT | Churchill Downs | WINNER |
| October 4, 2007 | Fred & William Bradley and Carl Hurst | CHIEF EXPORT | Turfway Park | WINNER |
| October 3, 2007 | Fred F. Bradley | BET SWEET | Turfway Park | WINNER |
| September 22, 2007 | Fred F. Bradley | BRASS HAT | Suffolk Downs | WINNER - $500,000 Mass Cap! |
| September 9, 2007 | Fred & William Bradley and Carl Hurst | HOUR QUEEN | Turfway Park | WINNER |
| August 30, 2007 | Liberation Farm | COUNTMEASAFRIEND | Ellis Park | 2nd, ALW |
| August 26, 2007 | Fadi Hosn | LAYSH LAYSH LAYSH | Ellis Park | 3rd at 9-1 |
| August 16, 2007 | Fred Bradley | BET SWEET | Ellis Park | WINNER |
| August 10, 2007 | Fred & William Bradley and Carl Hurst | HOUR QUEEN | Ellis Park | 2nd, just missed at 11-1 |
| July 29, 2007 | Fred & William Bradley and Brent Burns | MARK ME | Ellis Park | WINNER, wire-to-wire |
| July 28, 2007 | Fred Bradley and Carl Hurst | DA DA DA DUM | Ellis Park | WINNER at 11-1 |
| July 25, 2007 | Ken Schlich and Starr Porter | BETTER BE THERE | River Downs | 2nd, 1 mile turf |
| July 19, 2007 | Carl Hurst, Fred & William Bradley | CHIEF EXPORT | Ellis Park | 2nd at 11-1 |
| July 8, 2007 | Fred F. Bradley | BRASS HAT | Churchill Downs | NEW TRACK RECORD - 1 mile 1/16 in 1:41.27! |
| July 8, 2007 | It's Only Money Stable | CHUBBS LAST CALL | River Downs | WINNER! |
| July 7, 2007 | Ronald L. and Tom Kirby | LANAU'S REASON | Ellis Park | Wire-to-Wire, by 7! |
| June 17, 2007 | Carl Hurst, Fred & William Bradley | HOUR QUEEN | Churchill Downs | Daughter of TOWN QUEEN, WINNER at 13-1 ! |
| June 3, 2007 | Amy, Claudine and Brownie Rock | AN HEIR OF MAGIC | Churchill Downs | WINNER by 10 at 10-1 ! |
| June 1, 2007 | Fred & William Bradley and Carl Hurst | KING OF SPEED | Churchill Downs | 3rd, 1 mile 1/8 turf |
| May 25, 2007 | Roger A. Browning | TEMPLAR'S CUP | Churchill Downs | WINNER at 13-1 ! |
| May 2, 2007 | Liberation Farm | COUNTMEASAFRIEND | Churchill Downs | WINNER! |
| March 30, 2007 | Oratis Thoroughbreds | IHAVEMYEYEONYOU | Turfway Park | ALW 2nd at 10-1! |
| March 28, 2007 | Roger & Ryan Browning | MISS BLOOM | Turfway Park | 1st winner for Ryan Browning! |
| March 10, 2007 | Jack P. Reisz, Robert J. Brown, James Cox, & Thomas B. Westerfield | ELLA BELLE | WINTERGREEN STAKES | another STAKES PLACING! |
| March 7, 2007 | Trackside Farm | IT'SCHEMISTRYBABY | Turfway Park | WINNER! |
| March 2, 2007 | Our Chance Racing LLC | THIRD DAY | Turfway Park | WINNER! |
| February 24, 2007 | Mary Anne Hockensmith | STEVE'S TEMPTATION | Turfway Park | WINNER! |
| February 24, 2007 | Fred Bradley & Ed Merchant | WET FAST | Turfway Park | 2nd a NOSE! |
| February 17, 2007 | Carl Hurst, Fred & William Bradley | KING OF SPEED | DUST COMMANDER STAKES | STAKES PLACED at age 8, a length from win at 17-1! |
| February 10, 2007 | Jack P. Reisz, Robert J. Brown, James Cox, & Thomas B. Westerfield | ELLA BELLE | LIKELY EXCHANGE STAKES | STAKES WIN! |
| January 1, 2007 | Our Chance Racing LLC | THIRD DAY | Turfway Park | WINNER at 7-1! |
| January 1, 2007 | Alex and JoAnn Lieblong | JOE W. | Turfway Park | WINNER! |
|
IT'SCHEMISTRYBABY
|
|
STEVE'S TEMPTATION
owned by Mary Anne Hockensmith Woodlake Farm, Frankfort, Kentucky |
|
BRASS HAT
( Multiple Graded Stakes Winner )
CONGRATULATIONS to owner Fred Bradley on a big win in the $500,000 Massachusetts Handicap at Suffolk Downs, September 22, 2007. Brass Hat now owns a 19-8-4-0 career mark and has accumulated $1,582,451 in lifetime earnings. |
|
|
|
BRASS HAT IS BACK after a sesamoid fracture suffered last summer 2006, with ANOTHER NEW TRACK RECORD, for 1 mile 1/16 on a fast track at Churchill Downs, July 2007! BRASS HAT is a MILLIONAIRE with earnings of $1,271,617. For all the latest information about BRASS HAT,
|
|
CONGRATULATIONS to owner Fred Bradley on the NEW TRACK RECORD set by BRASS HAT in the $500,000 G1 DONN HANDICAP at Gulfstream Park, February 4, 2006. From Equibase, "BRASS HAT unhurried while wide around the first turn, circled rivals four wide on the far turn, moved to gain command approaching the eighth pole and drew away under urging." |
|
|
TOWN QUEEN
(stakes winner, earnings: $240,000)
$44,200 Alw at Churchill, ridden by Jon Court, Father's Day June 2001, following a $41,600 MdSpWt win at Churchill Downs, May 2001
TOWN QUEEN, by Williamstown out of Regal Export, is owned by William & Fred Bradley, & Carl Hurst, and
was bred by Fred Bradley. Town Queen is a Stakes Winner and multiple Stakes Placed, with earnings topping $240,000.
She has won on fast dirt, in the mud, and on turf, at distances from 7 furlongs to 1 mile 1/16 (also
a close second at 6 furlongs to a winner in 1:08), all while racing with tough company in Kentucky.
Town Queen's first foal, 3 year old filly "Hour Queen" by Gilded Time, broke her maiden on Father's Day 2007 at Churchill Downs, just as her mother did at Churchill Downs in 2001. Town Queen also has a yearling colt by Monashee Mountain named "Sherlock", and a georgous 2007 Medaglia d'Oro filly by her side. She is in foal to Sky Mesa.
|
|
|
BIG DEAL (stakes placed, earnings: $100,000)
Big Deal was purchased as a yearling by Buff Bradley for only $8000. |
|
CATNIRO
Trainer Buff Bradley placed Catniro in a new home as a stallion following his racing career, at HOPKIN RANCH in Louisiana where he currently stands at stud.
pictured at Turfway, December 2001 - |
|
|
|
FAN'S CHOICE
Fan's Choice won over $100,000 racing with Buff Bradley. He is now owned by jockey Rhonda Collins who shows him in the hunter ring. |