
Positively Paige (#11, 7/2), trained by Bradley William , ran at Turfway Park on Friday, September 30th, 2011 in Race 12.
12th Race - Turfway Park - Friday, September 30th, 2011
Conditions: 6F Dirt. FOR MAIDENS, FILLIES AND MARES THREE YEARS OLD AND UPWARD. Three Year Olds, 119 lbs.; Older, 122 lbs. Claiming Price $7,500.
Purse: $7,000 Value of Race: $7,150 1st $4,200 2nd $1,400 3rd $700 4th $350 5th $70 6th $70 7th $70 8th $70 9th $70 10th $50 11th $50 12th $50 Mutuel Pool: $63,278
Pick 3 Pool: $12,989
Pick 4 Pool: $34,939
Daily Double Pool: $11,884
Exacta Pool: $51,946
Superfecta Pool: $31,344
Super High Five Pool: $2,884
Trifecta Pool: $41,800
| 11 | Positively Paige | 3 F | L | 119 | 10 | 2 | 51/2 | 41/2 | 22 1/2 | 11/2 | 7,500 | Lebron Victor | *1.30 |
| 8 | Go Sees | 4 F | LA | 117 | 7 | 3 | 3hd | 31/2 | 1hd | 21 | 7,500 | Morales Roberto | 4.20 |
| 9 | Appealing Promise | 3 F | LA b | 119 | 8 | 7 | 71 1/2 | 53 | 32 1/2 | 33 1/2 | 7,500 | Hernandez, Jr. Brian Joseph | 2.80 |
| 2 | Hankering | 3 F | LA b | 112 | 1 | 8 | 81/2 | 61 | 6hd | 43/4 | 7,500 | Contreras Alejandro L. | 14.80 |
| 6 | Actinsingle | 4 F | L f | 122 | 5 | 5 | 61/2 | 73 | 72 1/2 | 52 | 7,500 | Court Jon Kenton | 9.70 |
| 5 | Striped Lady | 3 F | L | 119 | 4 | 10 | 102 | 81/2 | 83 | 61/2 | 7,500 | Jimenez Albin | 39.50 |
| 10 | Justifiably Salty | 3 F | LA | 119 | 9 | 1 | 22 | 21/2 | 4hd | 73/4 | 7,500 | Ouzts Perry Wayne | 14.10 |
| 7 | Waltzinginredjeans | 3 F | L | 119 | 6 | 4 | 1hd | 1hd | 51/2 | 83 1/4 | 7,500 | Straight Matthew | 55.20 |
| 12 | My Anatolia | 4 F | L b | 122 | 11 | 9 | 95 | 91 | 94 | 94 1/4 | 7,500 | Arguello, Jr. Fabio A. | 30.40 |
| 4 | Mist in the Morn | 3 F | L | 113 | 3 | 6 | 41 1/2 | 105 | 105 | 106 3/4 | 7,500 | Turner Natalie | 84.90 |
| 3 | Thepricewasright | 3 F | LA b | 119 | 2 | 12 | 111 1/2 | 114 | 113 | 113 1/4 | 7,500 | Pedroza Marcelino | 69.50 |
| 13 | She's Stubbern | 4 F | L b | 122 | 12 | 11 | 12 | 12 | 12 | 12 | 7,500 | Tamburello Amanda T. | 59.80 |
| Off Time: 1:50 Start: 12 went. Good for all but 3.
Track: Fast Weather: Showery 60o |
| Fractions: :23, :471, :593, 1:122 (:2, :4, :5, 1:12.56) |
| # | Horse | Win | Place | Show |
| 11 | Positively Paige | 4.60 | 3.20 | 2.60 |
| 8 | Go Sees | | 4.80 | 2.60 |
| 9 | Appealing Promise | | | 2.60 |
| Pedigree: | 11 - Positively Paige, Bay Filly, 3, by Chief Seattle - Allie's Hope by Just a Cat |
| Wager Type | Payoff | | Winning Numbers | Pool |
| $2 Pick 3 | $78.60 | | 4-5-11 (3 Correct) | $12,989 |
| $2 Pick 4 | $178.00 | | 5/7/11/12/13/14-3/4-5-1/11/14 (4 Correct) | $34,939 |
| $2 Daily Double | $35.60 | | 5-11 | $11,884 |
| $2 Exacta | $23.00 | | 11-8 | $51,946 |
| $2 Superfecta | $585.40 | | 11-8-9-2 | $31,344 |
| $1 Super High Five | $585.00 | | 11-8-9-2-6 | $2,884 |
| $2 Trifecta | $45.20 | | 11-8-9 | $41,800 |
| Race Summary |
|---|
POSITIVELY PAIGE stalked the pace four wide, launched her bid entering the
stretch, and was fully extended to wear down GO SEES in the final strides. GO
SEES tracked the pace three wide, forged command with a furlong to run, kept on
well but grudgingly gave in late. APPEALING PROMISE was allowed to settle,
circled six wide and was making up ground. HANKERING was allowed to settle,
angled out five wide but lacked the needed late response. ACTINSINGLE was
allowed to settle off of the inside in mid pack and went evenly. STRIPED LADY
was unhurried into stride, finished with a belated gain but failed to threaten.
JUSTIFIABLY SALTY pressed the pace two wide, but weakened between horses
entering the stretch and faded. WALTZINGINREDJEANS set the pressured pace along
the inside, but faltered after a half and retreated. MY ANATOLIA failed to
respond. MIST IN THE MORN saved ground to no avail. THEPRICEWASRIGHT broke
slowly and was never a factor. SHE'S STUBBERN was outrun.
|
| Owners: | 11 - Judy K. Clemmens; 8 - PHT Thoroughbreds LLC; 9 - Roger W. Schipke; 2 - Ripplewood Farm; 6 - Coty Davidson; 5 - Richard Wainscott; 10 - Jeremy J. Deters; 7 - McMakin, Nelson and Dolezal, Fred; 12 - Donna Chuppe; 4 - Mary Ann Cooper; 3 - Win-Ben Farm; 13 - Richard T. Goss |
| Trainers: | 11 - William Bradley; 8 - Mort Shirazi; 9 - Thomas Drury, Jr.; 2 - Tim Richardson; 6 - H. Steve Davidson; 5 - Richard Wainscott; 10 - Rowena Beck; 7 - Stephen E. Casey; 12 - Steven C. Penrod; 4 - Sam A. Dorsey; 3 - Tim Richardson; 13 - David E. Pate |
| Breeders: | 11 - Nelson Clemmens (NY); 8 - Camelia Casby (KY); 9 - Stuart Morris, Kim Morris & Colts, LLC (KY); 2 - Ripplewood Farm LLC (KY); 6 - Albert P. Coppola (KY); 5 - Sam Froedge (KY); 10 - Charles H. Deters (KY); 7 - Nelson McMakin (KY); 12 - Donna Chuppe (KY); 4 - MaryAnn Cooper (KY); 3 - David Bechtol & Lisa Bechtol (KY); 13 - Robert Hudgins (KY); |
| Scratched: | Noctivagant, Gloryofthefather |
Looking for an edge? Get your Ultimate Past Performances for your favorite tracks and upgrade your handicapping with the best PPs in the business. Visit www.brisnet.com today! To make modifications to your stable, Click here
|