
Pronto Caballo (# 1, 7/2), trained by Bradley William , ran at Ellis Park on Sunday, July 10th, 2011 in Race 9.
9th Race - Ellis Park - Sunday, July 10th, 2011
Conditions: 5 1/2F Turf. FOR MAIDENS, THREE YEARS OLD AND UPWARD. Three Year Olds, 119 lbs.; Older, 124 lbs. Claiming Price $10,000, if for $9,000, allowed 2 lbs. (If deemed inadvisable by management to run this race over the turf course, it will be run on the main track at Five and One Half furlongs.).
Purse: $9,000 Value of Race: $9,000 1st $5,400 2nd $1,800 3rd $900 4th $450 5th $180 6th $90 7th $90 8th $90 Mutuel Pool: $39,034
Pick 3 Pool: $6,921
Pick 4 Pool: $9,766
Pick 5 Pool: $3,012
Pick 6 Pool: $482
Daily Double Pool: $9,024
Exacta Pool: $34,795
Superfecta Pool: $20,560
Super High Five Pool: $2,108
Trifecta Pool: $30,637
| 1 | Pronto Caballo | 4 G | L f | 124 | 1 | 2 | 11 1/2 | 12 | 13 1/2 | 13 3/4 | 10,000 | Borel Calvin H. | *0.80 |
| 3 | Fort Defiance | 5 G | LA b | 124 | 3 | 7 | 31/2 | 34 | 26 | 28 1/4 | 10,000 | Arguello, Jr. Fabio A. | 3.90 |
| 2 | Yield | 4 C | L | 122 | 2 | 5 | 41 1/2 | 41/2 | 44 | 3no | 9,000 | De La Cruz Fernando | 13.20 |
| 5 | Lighting Ray | 5 G | LA bf | 122 | 5 | 6 | 61 | 51/2 | 31/2 | 43 3/4 | 9,000 | Rossi Oriana | 11.50 |
| 4 | Zeke's Moon | 4 G | L b | 122 | 4 | 8 | 8 | 72 | 53 | 512 | 9,000 | Kuntzweiler Greta | 8.20 |
| 9 | Mambo's Song | 4 G | LA b | 122 | 8 | 4 | 51/2 | 61 | 75 | 63/4 | 9,000 | Jones Robert A. | 7.60 |
| 7 | Swept On Sunday | 3 C | LA b | 112 | 6 | 3 | 21 1/2 | 21/2 | 63 | 79 1/2 | 10,000 | Morales Roberto | 27.40 |
| 8 | Witty Kitty | 3 G | LA bf | 119 | 7 | 1 | 7 | 8 | 8 | 8 | 10,000 | Rojas Ruben | 16.40 |
| Off Time: 5:38 Start: 8 went. Good for all but 4.
Track: Firm Weather: Cloudy 93o |
| Fractions: :22, :46, :58, 1:041 (:2, :4, :5, 1:04.33) |
| # | Horse | Win | Place | Show |
| 1 | Pronto Caballo | 3.60 | 2.40 | 2.20 |
| 3 | Fort Defiance | | 3.60 | 2.80 |
| 2 | Yield | | | 4.60 |
| Pedigree: | 1 - Pronto Caballo, Chestnut Gelding, 4, by Cactus Ridge - Jorja's Prospect by Prospect Bay |
| Wager Type | Payoff | | Winning Numbers | Pool |
| $0 Pick 3 | $68.70 | | 5-3-1 (3 Correct) | $6,921 |
| $0 Pick 4 | $169.25 | | 1-5-3-1/6/10/11 (4 Correct) | $9,766 |
| $0 Pick 5 | $58.70 | | 5-1-5-3-1/6/10/11 (4 Correct) (Carryover: $1762) | $3,012 |
| $2 Pick 6 | $23.40 | | 1-5-1-5-3-1/6/10/11 (4 Correct) (Carryover: $737) | $482 |
| $2 Daily Double | $26.80 | | 3-1 | $9,024 |
| $2 Exacta | $9.20 | | 1-3 | $34,795 |
| $0 Consolation Pick 3 | $30.45 | | 5-3-11 (3 Correct) | N/A |
| $0 Superfecta | $14.95 | | 1-3-2-5 | $20,560 |
| $1 Super High Five | $282.10 | | 1-3-2-5-4 | $2,108 |
| $2 Trifecta | $60.80 | | 1-3-2 | $30,637 |
| $2 Consolation Double | $11.40 | | 3-11 | N/A |
| Race Summary |
|---|
PRONTO CABALLO opened clear to dictate terms and remained unchallenged. FORT
DEFIANCE was fractious in post parade, attended the pace along the inside,
failed to menace the winner but stayed on well to clearly prove second best.
YIELD contended off of the inside, was bumped and forced wide when LIGHTING RAY
came out, but dug in gamely and was all out to hold the show. LIGHTING RAY
settled saving ground, moved up through the turn, veered out bumping YIELD
entering the stretch, made a mild bid but failed to sustain the drive. ZEKE'S
MOON broke slow, was unhurried, finished with a belated gain but failed to
threaten. MAMBO'S SONG contended four wide, but came up empty before going a
half and faded. SWEPT ON SUNDAY chased the pace off of the inside through the
turn and tired. WITTY KITTY was through early.
|
| Owners: | 1 - Roger D. Chapman; 3 - Lee J. Rossi; 2 - Carl Short Survivors Trust; 5 - Peach, Harold and Gayla; 4 - Traci Z. Hughes; 9 - Richard C. Jones; 7 - Magdaleno Nolazco; 8 - Jose Ruiz |
| Trainers: | 1 - William Bradley; 3 - Lee J. Rossi; 2 - Ricky J. Short; 5 - John A. Hancock; 4 - Byron G. Hughes; 9 - James E. Schmitt; 7 - Magdaleno Nolazco; 8 - Jose Ruiz |
| Breeders: | 1 - Roger Dennis Chapman (KY); 3 - Lee Rossi (KY); 2 - Carl F. Short (IL); 5 - Pennston Farm Inc. (FL); 4 - Traci Z. Hughes (KY); 9 - Austin Delaney (NY); 7 - Jay Holden (CO); 8 - Pete Barta (LA); |
| Scratched: | Devil's Brother, Roman Along, Dreadwood |
Looking for an edge? Get your Ultimate Past Performances for your favorite tracks and upgrade your handicapping with the best PPs in the business. Visit www.brisnet.com today! To make modifications to your stable, Click here
|