
Queen's Award (# 1, 7/2), trained by Bradley William , ran at Churchill Downs on Thursday, May 5th, 2011 in Race 11.
11th Race - Churchill Downs - Thursday, May 5th, 2011
Conditions: 1M Dirt. FOR MAIDENS, FILLIES AND MARES THREE YEARS OLD AND UPWARD. Three Year Olds, 118 lbs.; Older, 125 lbs. Claiming Price $30,000, if for $25,000, allowed 2 lbs.
Purse: $19,000 Value of Race: $19,000 1st $11,400 2nd $3,800 3rd $1,900 4th $950 5th $570 6th $95 7th $95 8th $95 9th $95 Mutuel Pool: $351,332
Pick 3 Pool: $76,305
Pick 4 Pool: $191,219
Pick 5 Pool: $97,904
Pick 6 Pool: $48,193
Daily Double Pool: $91,249
Exacta Pool: $235,605
Superfecta Pool: $123,434
Super High Five Pool: $48,695
Trifecta Pool: $148,506
| 1 | Queen's Award | 4 F | L | 125 | 1 | 5 | 71/2 | 5hd | 52 | 44 | 11 3/4 | 30,000 | Court Jon Kenton | 2.60 |
| 7 | Devil's Prize | 3 F | LA | 118 | 6 | 7 | 81 1/2 | 9 | 31/2 | 21 | 21 1/2 | 30,000 | Lenclud Frederic | *2.50 |
| 8 | Derbydaygirl | 4 F | LA f | 125 | 7 | 2 | 11 | 11 1/2 | 11 1/2 | 11/2 | 31 | 30,000 | Lanerie Corey J. | 4.10 |
| 10 | Shy Temper | 3 F | LA f | 118 | 9 | 3 | 41/2 | 41 | 41 | 3hd | 42 3/4 | 30,000 | Napravnik Rosie | 3.90 |
| 6 | Bay Goose | 3 F | LA | 111 | 5 | 6 | 9 | 7hd | 62 1/2 | 53 | 515 | 30,000 | Orm Cory | 38.10 |
| 9 | Roses in Excess | 4 F | L b | 123 | 8 | 8 | 21 | 21 1/2 | 21/2 | 65 1/2 | 62 1/4 | 25,000 | Desormeaux Kent J. | 6.60 |
| 3 | Fayegotaway | 3 F | | 118 | 3 | 4 | 51 1/2 | 62 1/2 | 86 | 71/2 | 73/4 | 30,000 | Theriot Jamie | 69.60 |
| 2 | Clap Hands | 4 F | LA b | 125 | 2 | 1 | 31 1/2 | 31 | 71 1/2 | 88 1/2 | 88 | 30,000 | Kuntzweiler Greta | 47.30 |
| 4 | Queen Martine | 3 F | LA | 116 | 4 | 9 | 6 | 8 | 9 | 9 | 9 | 25,000 | Mena Miguel | 21.90 |
| Off Time: 6:18 Start: 9 went. Good for all.
Track: Fast Weather: Clear 65o |
| Fractions: 2:2., :46, 1:121, 1:25, 1:38 (2:2.7, :4, 1:12., 1:25.04, 1:38.19) |
| # | Horse | Win | Place | Show |
| 1 | Queen's Award | 7.20 | 3.80 | 2.60 |
| 7 | Devil's Prize | | 3.40 | 2.40 |
| 8 | Derbydaygirl | | | 3.40 |
| Pedigree: | 1 - Queen's Award, Dark Bay or Brown Filly, 4, by Medaglia d'Oro - Town Queen by Williamstown |
| Wager Type | Payoff | | Winning Numbers | Pool |
| $2 Pick 3 | $433.00 | | 2-2-1 (3 Correct) | $76,305 |
| $2 Pick 4 | $1,191.40 | | 1/2/4-2-2-1 (4 Correct) | $191,219 |
| $0 Pick 5 | $3,292.85 | | 11-2-2-2-1 (5 Correct) | $97,904 |
| $2 Pick 6 | $513.40 | | 1-11-1/2/4-2-2-1 (5 Correct) | N/A |
| $2 Pick 6 | $63,002.60 | | 1-11-1/2/4-2-2-1 (6 Correct) | $48,193 |
| $2 Daily Double | $96.60 | | 2-1 | $91,249 |
| $2 Exacta | $33.60 | | 1-7 | $235,605 |
| $2 Consolation Pick 3 | $99.40 | | 2-2-5/11 (3 Correct) | N/A |
| $2 Superfecta | $247.00 | | 1-7-8-10 | $123,434 |
| $1 Super High Five | $1,141.90 | | 1-7-8-10-6 | $48,695 |
| $2 Trifecta | $96.80 | | 1-7-8 | $148,506 |
| $2 Consolation Double | $18.80 | | 2-11 | N/A |
| $2 Consolation Double | $18.80 | | 2-5 | N/A |
| Race Summary |
|---|
QUEEN'S AWARD settled saving ground, closed the gap between horses on the turn,
shifted out five wide entering the stretch, reeled in the leaders and edged
clear. DEVIL'S PRIZE made a long drive four wide, drew even with a furlong to
run but was unable to resist the winner. DERBYDAYGIRL opened clear to set the
pace, was collared nearing the furlong marker, gave way but had enough left to
hold the show. SHY TEMPER stalked the pace in hand, bid between horses but
lacked the needed late response. BAY GOOSE was unhurried into stride, angled in
to save ground, got through and finished with a mild rally. ROSES IN EXCESS
chased the pace three wide, steadied between horses entering the stretch and
showed little thereafter. FAYEGOTAWAY showed little. CLAP HANDS was forwardly
placed along the inside for a half and dropped out. QUEEN MARTINE was through
early.
|
| Owners: | 1 - Bradley, Fred and William and Hurst, Carl; 7 - Margaux Farm LLC; 8 - Travis, Burr, et al; 10 - Stewart L. Armstrong; 6 - Norris Davidson; 9 - Fletcher, James L. and Regina L.; 3 - Morelos, Mateo and Lower, Vicki; 2 - William Don Bennett; 4 - Spalding, Wayne and McCubbins, Faron |
| Trainers: | 1 - William Bradley; 7 - Michael E. Lauer; 8 - Garry W. Simms; 10 - David M. Carroll; 6 - Norris Davidson; 9 - Dallas Stewart; 3 - Mateo Morelos; 2 - William Don Bennett; 4 - Tim Glyshaw |
| Breeders: | 1 - Carl Hurst, Fred Bradley &William Bradley (KY); 7 - Margaux Farm, Inc., Highfield StockFarm, Dr. & Mrs. Louis Hersh, et al (KY); 8 - Ron W. Reynolds (KY); 10 - Stewart Armstrong (KY); 6 - Norris L. Davidson (KY); 9 - Shimamura Racing Stables (CA); 3 - Jerald P. Becker (KY); 2 - Robert Slack (FL); 4 - Martha H. Buckner (KY); |
| Scratched: | Speichtsong, Harbor Spirit, Holleran, Utesa |
Looking for an edge? Get your Ultimate Past Performances for your favorite tracks and upgrade your handicapping with the best PPs in the business. Visit www.brisnet.com today! To make modifications to your stable, Click here
|