
Strong Dream (# 7, 4/1), trained by Bradley William , ran at Ellis Park on Friday, July 22nd, 2011 in Race 9.
9th Race - Ellis Park - Friday, July 22nd, 2011
Conditions: 5 1/2F Turf. FOR THREE YEAR OLDS AND UPWARD WHICH HAVE NEVER WON TWO RACES. Three Year Olds, 120 lbs.; Older, 124 lbs. Non-winners of a race since June 22 Allowed 2 lbs. A race since May 22 Allowed 4 lbs. Claiming Price $7,500. (If deemed inadvisable by management to run this race over the turf course, it will be run on the main track at Five and One Half furlongs.).
Purse: $10,000 Value of Race: $10,000 1st $6,000 2nd $2,000 3rd $1,000 4th $500 5th $200 6th $100 7th $100 8th $100 Mutuel Pool: $54,057
Pick 3 Pool: $5,851
Pick 4 Pool: $10,993
Pick 5 Pool: $5,363
Pick 6 Pool: $404
Daily Double Pool: $9,918
Exacta Pool: $42,701
Superfecta Pool: $20,067
Super High Five Pool: $2,737
Trifecta Pool: $32,105
| 7 | Strong Dream | 3 G | L | 118 | 6 | 1 | 21/2 | 1hd | 12 | 11 1/2 | 7,500 | Borel Calvin H. | *2.20 |
| 4 | Brightest Hope | 7 G | LA bf | 120 | 4 | 5 | 61/2 | 5hd | 3hd | 21 1/2 | 7,500 | St. Julien Marlon | 11.00 |
| 5 | Nimo | 4 G | L b | 120 | 5 | 3 | 1hd | 21/2 | 21 1/2 | 31 3/4 | 7,500 | De La Cruz Fernando | 3.20 |
| 11 | Pagosa Peak | 6 G | LA b | 120 | 8 | 7 | 42 1/2 | 32 1/2 | 42 | 4nk | 7,500 | Creed Ben | 2.40 |
| 3 | Angel's Can Boogie | 4 G | LA b | 120 | 3 | 8 | 72 | 63 | 54 | 57 | 7,500 | Pompell Thomas L. | 6.70 |
| 9 | Six Dollar Charlie | 4 G | LA f | 115 | 7 | 2 | 31/2 | 41 | 64 | 65 | 7,500 | Pedroza Marcelino | 18.90 |
| 1 | Thunder Highway | 4 G | LA | 120 | 1 | 6 | 8 | 8 | 73 | 79 3/4 | 7,500 | Arguello, Jr. Fabio A. | 21.40 |
| 2 | Laila's Choice | 3 C | LA b | 116 | 2 | 4 | 5 | 7 | 8 | 8 | 7,500 | Court Jon Kenton | 13.30 |
| Off Time: 4:40 Start: 8 went. Good for all but 1.
Track: Firm Weather: Clear 92o |
| Fractions: :214, :452, :573, 1:041 (:2, :4, :5, 1:04.22) |
| # | Horse | Win | Place | Show |
| 7 | Strong Dream | 6.40 | 4.00 | 3.20 |
| 4 | Brightest Hope | | 8.40 | 4.00 |
| 5 | Nimo | | | 3.20 |
| Pedigree: | 7 - Strong Dream, Bay Gelding, 3, by Strong Hope - Erica's Dream by Two's a Plenty |
| Wager Type | Payoff | | Winning Numbers | Pool |
| $0 Pick 3 | $27.15 | | 4-6-7 (3 Correct) | $5,851 |
| $0 Pick 4 | $155.60 | | 2-4-6-6/7/8/10/12/13/14 (4 Correct) | $10,993 |
| $0 Pick 5 | $8.90 | | 5-2-4-6-6/7/8/10/12/13/14 (4 Correct) | N/A |
| $0 Pick 5 | $522.85 | | 5-2-4-6-6/7/8/10/12/13/14 (5 Correct) | $5,363 |
| $2 Pick 6 | $19.60 | | 2-5-2-4-6-6/7/8/10/12/13/14 (3 Correct) (Carryover: $645) | $404 |
| $2 Daily Double | $29.00 | | 6-7 | $9,918 |
| $2 Exacta | $61.00 | | 7-4 | $42,701 |
| $0 Superfecta | $20.76 | | 7-4-5-11 | $20,067 |
| $1 Super High Five | $472.20 | | 7-4-5-11-3 | $2,737 |
| $2 Trifecta | $203.20 | | 7-4-5 | $32,105 |
| Race Summary |
|---|
STRONG DREAM was away alertly, angled in and disputed the pace along the inside,
opened clear entering the stretch and maintained a safe advantage. BRIGHTEST
HOPE settled saving ground, got through and finished well to earn the place.
NIMO rushed up between horses, weakened during the drive but had enough left to
hold the show. PAGOSA PEAK rushed to contention five wide, but flattened out
during the drive and faded. ANGEL'S CAN BOOGIE was pinched back early, angled
out to make a belated gain but failed to threaten. SIX DOLLAR CHARLIE chased the
pace three wide for a half and retreated. THUNDER HIGHWAY broke a step slow and
was never a factor. LAILA'S CHOICE pulled to contention toward the inside, but
came up empty before going a half and dropped out.
|
| Owners: | 7 - Bradley, Fred and William and Burns, Brent; 4 - Carolyn Oldfield; 5 - Carl F. Short; 11 - B and B Farms; 3 - Carl F. Greer; 9 - Judd, James and Ruiz, Jose; 1 - Wendell Ashby; 2 - Shane Murphy |
| Trainers: | 7 - William Bradley; 4 - William F. Hamilton; 5 - Ricky J. Short; 11 - James E. Mattingly; 3 - Dodson H. Skaggs; 9 - Jose Ruiz; 1 - Wendell Ashby; 2 - Shane Murphy |
| Breeders: | 7 - Highclere, Dwayne Brown & Gary Guidry (KY); 4 - Carolyn Oldfield & John A. Oldfield III (KY); 5 - Carl F. Short (IL); 11 - F. R. Bobby Nelson (SC); 3 - Carl F. Greer (KY); 9 - Greg Reason (KY); 1 - Liberation Farm & Brandywine Farm (KY); 2 - Sienna Farms LLC (FL); |
| Scratched: | Peace Mon, Whirlwind Poppy, Moon Over Goshen, Gentlemansapproval, Jot Em Down, Stormin Larry |
Looking for an edge? Get your Ultimate Past Performances for your favorite tracks and upgrade your handicapping with the best PPs in the business. Visit www.brisnet.com today! To make modifications to your stable, Click here
|